
| Table # | Company | Table # | Company |
| 1 | Martin & Company | 36 | Input1 |
| 2 | Accuserve Solutions | 37 | InsCipher |
| 3 | Gallagher Bassett | 38 | Cactus |
| 4 | NARS | 39 | Lloyd’s |
| 5 | Wikifri | 40 | Sedgwick |
| 6 | Vellum Insurance | 41 | OneShield |
| 7 | Mulberri | 42 | Team Focus Insurance |
| 8 | Perr&Knight | 43 | Sikich |
| 9 | Bind HQ | 44 | Counterpoint Software |
| 10 | Upstage AI | 45 | Insurance Regulatory Consultants |
| 11 | National Safety & Risk | 46 | FurtherAI |
| 12 | Effective AI, Inc | 47 | Dyad |
| 13 | Combined Ratio Solutions | 48 | Federato |
| 14 | Boost USA | 49 | Hausch & Company Inc |
| 15 | VRC Insurance Systems | 50 | Pigeon Documents |
| 16 | Administrative Strategies | 51 | OIP Insurtech |
| 17 | InsurePay | 52 | Insurity |
| 18 | EXL Service Holdings | 53 | Xceedance |
| 19 | Guidewire | 54 | Floatbot AI |
| 20 | VIPR Solutions | 55 | Alan Gray |
| 21 | Management Cybernetics | 56 | Origami Risk |
| 22 | IntellectAI | 57 | ResiQuant |
| 23 | Sunlight Solutions | 58 | INSTANDA |
| 24 | Staff Boom | 59 | DataCrest |
| 25 | 60 | Vertafore | |
| 26 | Croft ClaimWorks, L.C. | 61 | PATRA |
| 27 | InsurIQ | 62 | Cogitate |
| 28 | The Amphibious Group | 63 | Selectsys |
| 29 | Feathery | 64 | ReSourcePro |
| 30 | Vertibrands Marketing | 65 | Majesco |
| 31 | FTI Consulting | 66 | AM Best |
| 32 | Supercede Technology | ||
| 33 | Raphael & Associates | ||
| 34 | |||
| 35 | ePayPolicy |
