
| TABLE # | COMPANY | TABLE # | COMPANY |
| 1 | Transportation Data Source | 27 | Decision Research Corporation |
| 2 | COST Financial Group | 28 | Mazars USA LLP |
| 3 | Atlas Insurance Management | 29 | First Insurance Funding |
| 4 | Lloyd’s | 30 | Island Financial Ins Associates |
| 5 | Tysers | 31 | National Safety & Risk Inc. |
| 6 | York Programs | 32 | Supportive Insurance Services, LLC |
| 33 | Live Oak Bank | ||
| 8 | Vertibrands | 34 | TriStar |
| 9 | Epic-Premier | 35 | ReSource Pro |
| 10 | Input 1, LLC | 36 | Gallagher Bassett |
| 11 | Martin & Company | 37 | BankDirect Capital Finance |
| 12 | Midwest Technical Inspections | 38 | Regional Reporting, Inc. |
| 13 | North American Risk Svcs (NARS) | 39 | NetRate Systems |
| 14 | Thorn Valley Safety | 40 | Vantage Agora, Inc. |
| 15 | TriFit Business Development | 41 | Verisk Insurance Solutions |
| 16 | VRC Insurance Systems | 42 | ValueMomentum |
| 17 | Vertafore | 43 | Imperial PFS |
| 18 | MIS Insurance Services | 44 | IVANS Insurance Solutions |
| 19 | Counterpoint Software | 45 | I-Engineering, Inc. |
| 20 | Actuarial Advantage | 46 | Appulate, Inc. |
| 21 | Patra Corporation | 47 | Bill It Now |
| 22 | Oak Street Funding | 48 | Cox and Smith Risk Management, Inc. |
| 23 | Next Level Administrators | 49 | CoreLogic |
| 24 | Western Litigation, Inc. | 50 | Instec |
| 25 | Blue Goose | 51 | Broadspire |
| 26 | XDimensional Technologies | 52 | SmartPay Solutions |
| 53 | Virtual MGA Ltd | ||
| 54 | Insure Learn | ||
| 55 | Wilson Elser | ||
| 56 | AAIS | ||
| 57 | Perr & Knight |
Other Vendors Attending (not in Trade Show)
| AFCO |
| AS&G Claims Administration, Inc. |
| Athens Administrators |
| BMS Intermediaries, Inc. |
| Croft ClaimWorks, LLC |
| Criterion Claim Solutions |
| Dowling Hales |
| DOXA Insurance Holdings |
| Engle Martin & Associates, Inc. |
| EZ Shield |
| Farmington Capital Partners |
| Gramercy Risk Management |
| i3 Analytics LLC |
| Independent Management, Ltd. |
| InsCipher |
| JZ Partners |
| M&A Services, Inc. |
| Majesco |
| MarshBerry |
| MGAERO |
| Milliman Inc |
| Mystic Capital |
| Outsource Insurance Professionals, Inc. |
| Overland Solutions, Inc. |
| Paradigm Management Services |
| Preferred Reports |
| Promotions Kartel |
| Sandler O’Neill & Partners |
| Sedgwick |
| VeriClaim |
| Vital Insurance |
| West Point Underwriters |
| Xceedance, Inc. |
