
| Table # | Company | Table # | Company |
| 1 | Midwest Technical Inspections | 25 | Western Litigation, Inc. |
| 2 | Lloyd’s | 26 | National Safety & Risk Inc. |
| 3 | Tysers | 27 | Perr & Knight |
| 4 | York Programs | 28 | |
| 5 | Gallagher Bassett | 29 | Counterpoint Software |
| 6 | Epic-Premier Ins Solutions, Inc. |
30 |
Johns Eastern Company |
| 7 | Vertibrands | 31 | MGAERO |
| 8 | Cox and Smith Risk Management, Inc. | 32 | Island Financial Ins Associates |
| 9 | NARS | 33 | XDimensional Technologies |
| 10 | VRC Insurance Systems | 34 | TriStar Risk Management |
| 11 | MIS Insurance Services | 35 | Vertafore |
| 12 | IVANS | 36 | Actuarial Advantage |
| 13 | Mazars USA LLP | 37 | TriFit Business Development |
| 14 | Martin & Company | 38 | ClarionDoor |
| 15 | Instec | 39 | Imperial PFS |
| 16 | Virtual MGA | 40 | ValueMomentum |
| 17 | ReSource Pro | 41 | Bill It Now |
| 18 | Outline Insurance Services | 42 | Live Oak Bank |
| 19 | 43 | ePayPolicy | |
| 20 | 44 | I-Engineering, Inc. | |
| 21 | 45 | Wilson Elser | |
| 22 | 46 | Insure Learn, Inc. | |
| 23 | Broadspire | 47 | Patra |
| 24 | Vantage Agora | 48 | Appulate, Inc. |
| 49 | NetRate Systems |
