
| TABLE # | COMPANY | TABLE # | COMPANY |
| 1 | Merlinos & Associates | 32 | |
| 2 | Patra Corporation | 33 | |
| 3 | Cox and Smith Risk Management | 34 | CoreLogic |
| 4 | Lloyd’s | 35 | Rough Notes |
| 5 | Tysers | 36 | Western Litigation, Inc. |
| 6 | York Programs | 37 | AAIS |
| 38 | Criterion Claim Solutions of Omaha, Inc. | ||
| 8 | Input 1, LLC | 39 | Virtual MGA Ltd Co |
| 9 | Insure Learn | 40 | Supportive Insurance Services |
| 10 | Vertibrands Marketing | 41 | FIRST Insurance Funding |
| 11 | MFXchange US Inc. | 42 | Epic Premier |
| 12 | Gallagher Bassett | 43 | TRISTAR Insurance Group |
| 13 | North American Risk Services | 44 | ReSource Pro |
| 14 | Martin & Company | 45 | Live Oak Bank |
| 15 | InsCipher | 46 | Mazars USA LLP |
| 16 | Verisk Insurance Solutions | 47 | ValueMomentum |
| 17 | 48 | Vantage Agora | |
| 18 | 49 | Insurance Data Processing, Inc. (IDP) | |
| 19 | Broadspire | 50 | Oak Street Funding |
| 20 | Actuarial Advantage | 51 | I-Engineering, Inc. |
| 21 | 52 | Bill It Now | |
| 22 | 53 | NetRate Systems | |
| 23 | XDimensional Technologies | 54 | Appulate, Inc. |
| 24 | Perr & Knight | 55 | Blue Goose |
| 25 | Vertafore | 56 | TriFit Business Development |
| 26 | Counterpoint Software | 57 | VRC Insurance Systems |
| 27 | Instec | 58 | |
| 28 | National Partners PFco, LLC | 59 | |
| 29 | Wilson Elser | 60 | ePayPolicy |
| 30 | 61 | ||
| 31 | National Safety & Risk Inc. | 62 |
